Customization: | Available |
---|---|
Certification: | ISO, FDA, HACCP |
Assay Method: | HPLC, UV |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product name
|
Motherwort Extract powder
|
Latin name
|
Leonurus heterophyllus Sweet
|
Appearance
|
Brown Fine powder
|
Specification
|
4:1,10:1,20:1
|
Part used
|
Overground Part
|
Partical size
|
80 mesh
|
MOQ
|
1kg
|
certificate
|
ISO9001/Halal/Kosher
|
Shelf life
|
2 years
|
Sample
|
available
|
Product description
|
motherwort is recommended by herbalists and Commission E for heart palpitations occurring with anxiety attacks or other nervous disorders. Motherwort herb consists of the aboveground parts of Leonurus cardiaca L., gathered during flowering season, and their preparations in effective dosage. The preparation contains alkaloids (stachydrine), glycosides of bitter principles, and bufenolide. |
Item |
Specification |
Result | Method |
Maker Compounds | 10:1 | 10:1 | TLC |
Identification | Complies by TLC | Complies | TLC |
Organoleptic | |||
Appearance | Fine Powder | Fine Powder | Visual |
Color | Brown-yellow | Brown-yellow | Visual |
Odor | Characteristic | Characteristic | Organoleptic |
Taste | Characteristic | Characteristic | Organoleptic |
Part Used | Whole Plant | N/A | N/A |
Extract ratio | 10:1 | N/A | N/A |
Method of Extraction | Soak and Extraction | N/A | N/A |
Extraction Solvents | Ethanol | N/A | N/A |
Excipient | None | N/A | N/A |
Physical Characteristics | |||
Particle Size | NLT100%Through 80 mesh | 98.67% | USP < 786 > |
Loss on Drying | ≤5.00% | 2.22% | Draco method 1.1.1.0 |
Bulk Density | 40-60g/100ml | 51.63g/100ml | USP < 616 > |
Heavy metals | |||
Residual Solvent Ethanol | <5000ppm | <10ppm | GC |
Irradiation detection | Not irradiated(PPSL<700) | 329 | PPS L(CQ-MO-572) |
Allergen detection | Non ETO Treated | Complies | USP |
Heavy metals(as Pb) | USP standards(<10ppm) | <10ppm | USP < 231 > |
Arsenic (As) | ≤3ppm | Complies | ICP-OES(CQ-MO-247) |
Lead (Pb) | ≤3ppm | Complies | ICP-OES(CQ-MO-247) |
Cadmium(Cd) | ≤1ppm | Complies | ICP-OES(CQ-MO-247) |
Mercury(Hg) | ≤0.1ppm | Complies | ICP-OES(CQ-MO-247) |
Pesticide Residue | Non-detected | Non-detected | USP < 561 > |
Microbiological Tests | |||
Total Plate Count | NMT1000cfu/g | NMT596 cfu/g | FDA-BAM |
Total Yeast & Mold | NMT100cfu/g | NMT63cfu/g | FDA-BAM |
E.Coli | Negative | Negative | FDA-BAM |
Salmonella | Negative | Negative | FDA-BAM |
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. |
Applied in food field Applied in health product field Applied in pharmaceutical field